| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ
|
||||||
| 619 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.4413 PER 1K | 50 / 100000 | Not enough data | View | |
| 620 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 30 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.5394 PER 1K | 50 / 100000 | Not enough data | View | |
| 621 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 60 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.5884 PER 1K | 50 / 100000 | Not enough data | View | |
| 622 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 90 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.6374 PER 1K | 50 / 100000 | Not enough data | View | |
| 623 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.6865 PER 1K | 50 / 100000 | Not enough data | View | |
| 624 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ โฌ 0.7355 PER 1K | 50 / 100000 | Not enough data | View | |
|
Instagram Video Views [ Recommended ๐๏ธ ]
|
||||||
| 587 | Instagram Video Views [ Max 5M ] | All Link | Video + Reels + IGTV | ๐จ ๐๐๐๐๐๐๐ โก๏ธ | โ โฌ 0.0011 PER 1K | 100 / 2147483647 | Not enough data | ||
| 588 | Instagram Video Views [ Max 5M ] | All Link | Video + Reels + IGTV | ๐ ๐๐๐ ๐๐๐ซ๐ฏ๐๐ซ๐ฌ ๐๐ก๐๐๐ฉ | โ โฌ 0.0011 PER 1K | 50 / 2147483647 | Not enough data | ||
| 589 | Instagram Video Views [ Max Unlimited ] | All Link | 1M / Day ๐ | Fast โกโก | โ โฌ 0.0011 PER 1K | 100 / 2147483647 | Not enough data | ||
| 590 | Instagram Video Views | Max: Unlimited | Superinstant | No Refill โ ๏ธ | 50M / Day ๐ | โ โฌ 0.0012 PER 1K | 10 / 2147483647 | Not enough data | ||
| 591 | Instagram Video Views [ Max 5M ] | All Link | Video + Reels + IGTV | ๐ ๐๐๐ ๐๐๐ซ๐ฏ๐๐ซ๐ฌ ๐๐ก๐๐๐ฉ | โ โฌ 0.0012 PER 1K | 100 / 2147483647 | Not enough data | ||
| 592 | Instagram Video Views [ Max Unlimited ] | All Link | Instant Start ๐ ๐ ๐๐๐ ๐๐๐ซ๐ฏ๐๐ซ๐ฌ ๐๐ก๐๐๐ฉ | โ โฌ 0.0012 PER 1K | 100 / 2147483647 | Not enough data | ||
| 593 | Instagram Video Views [ Max Unlimited ] | All Link | 50M / Day ๐ | Super Fast โกโก | โ โฌ 0.0012 PER 1K | 100 / 2147483647 | Not enough data | ||
| 594 | Instagram Video Views [ Max 100K ] | All Link | Instant Start ๐ [ Cheapest โจ] | โ โฌ 0.0014 PER 1K | 100 / 2147483647 | Not enough data | ||
| 595 | Instagram Video Views [ Max Unlimited ] | Super Instant | Day 5M > ๐๐ฅ๐ญ๐ซ๐๐ ๐๐ฌ๐ญ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐ โก | โ โฌ 0.0014 PER 1K | 100 / 2147483647 | Not enough data | ||
| 596 | Instagram Video Views [ Max Unlimited ] | All Link | Instant Start ๐ ๐๐๐ฆ๐ง ๐๐ข๐ ๐ฃ๐๐๐ง๐๐ | โ โฌ 0.0017 PER 1K | 100 / 2147483647 | Not enough data | ||
| 597 | Instagram Video Views [ Max Unlimited ] | Super Instant | Day 5M > ๐๐ฅ๐ญ๐ซ๐๐ ๐๐ฌ๐ญ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐ โก | โ โฌ 0.0017 PER 1K | 100 / 2147483647 | Not enough data | ||
| 598 | Instagram Views [ Max Unlimited ] | Video / Reels - All Link | Super Instant | No Refill โ ๏ธ | Day 200K ๐ | โ โฌ 0.0018 PER 1K | 10 / 2147483647 | Not enough data | ||
| 599 | Instagram Video Views [ Max Unlimited ] | All Link | Update Special ๐จ | ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐ โก๏ธ | โ โฌ 0.0018 PER 1K | 100 / 2147483647 | Not enough data | ||
| 600 | Instagram Video Views All Link | Min 1 | Unlimited | Video+ Reel + IGTV โก ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ | โ โฌ 0.002 PER 1K | 500 / 2147483647 | Not enough data | ||
| 601 | Instagram Video Views [ Max Unlimited ] | All Link | Instant Start ๐ ๐๐๐ช๐๐ฌ๐ฆ ๐ฉ๐๐ฅ๐ฌ ๐๐๐ฆ๐ง | โ โฌ 0.0021 PER 1K | 100 / 2147483647 | Not enough data | ||
| 602 | Instagram Video Views [ Max Unlimited ] | All Link | Update Special ๐จ | ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐ โก๏ธ | โ โฌ 0.0021 PER 1K | 100 / 2147483647 | Not enough data | ||
| 603 | Instagram Video Views [ Max Unlimited ] | All Link | 200K / Day ๐ | Super Fast โกโก | โ โฌ 0.0027 PER 1K | 100 / 2147483647 | Not enough data | ||
| 604 | Instagram Video Views [ Max Unlimited ] | All Link | Day 5M ๐ [ ๐๐๐๐๐๐๐๐๐ ] 2 ๐ ๐ถ๐ป๐๐๐ฒ๐ ๐๐ผ๐บ๐ฝ๐น๐ฒ๐๐ฒ๐ฑ โกโก | โ โฌ 0.0038 PER 1K | 100 / 100000000 | Not enough data | ||
| 605 | Instagram Video Views [ Max Unlimited ] | All Link | Day 10M ๐ [ ๐๐๐๐๐๐๐๐๐ ] ๐๐ ๐๐๐๐จ๐ง๐ ๐๐ผ๐บ๐ฝ๐น๐ฒ๐๐ฒ๐ฑ โกโก | โ โฌ 0.0038 PER 1K | 100 / 100000000 | Not enough data | ||
| 606 | Instagram Video Views | All Link | Day 2M ๐ [ ๐๐๐๐๐๐๐๐๐ ] ๐ ๐ ๐ถ๐ป๐๐๐ฒ๐ ๐๐ผ๐บ๐ฝ๐น๐ฒ๐๐ฒ๐ฑ โกโก | โ โฌ 0.0039 PER 1K | 100 / 100000000 | Not enough data | ||
| 607 | Instagram Video Views [ Max Unlimited ] | All Link | Day 2M ๐ [ ๐๐๐๐๐๐๐๐๐ ] ๐๐ ๐๐๐๐จ๐ง๐ ๐๐ผ๐บ๐ฝ๐น๐ฒ๐๐ฒ๐ฑ โกโก | โ โฌ 0.0039 PER 1K | 100 / 100000000 | Not enough data | ||
| 608 | Instagram Video Views [ Max Unlimited ] | All Link | UltraFast โก๏ธ | โ โฌ 0.004 PER 1K | 1000 / 2147483647 | Not enough data | ||
| 609 | Instagram Video Views | All Link | Unlimited | Video+ Reel + IGTV | ๐๐๐ฆ๐ง ๐๐ข๐ ๐ฃ๐๐๐ง๐๐ | โ โฌ 0.0043 PER 1K | 100 / 2147483647 | Not enough data | ||
| 610 | Instagram Video Views [ Max Unlimited ] | All Link | Cancel Enable | Instant Completed ๐๐๐ฆ๐ง ๐ฆ๐ฒ๐ฟ๐๐ฒ๐ฟ๐ ๐๐ ๐๐ฅ๐๐๐ก๐๐ฌ | โ โฌ 0.0043 PER 1K | 100 / 2147483647 | Not enough data | ||
| 611 | Instagram Video Views [ Max Unlimited ] | All Link | Fast Completed ๐ | โ โฌ 0.0048 PER 1K | 100 / 2147483647 | Not enough data | ||
| 612 | Instagram Views | All Links | Cancel Enabled | ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐๐ โก | โ โฌ 0.0059 PER 1K | 100 / 500000000 | Not enough data | ||
| 613 | Instagram Video Views [ Max Unlimited ] | All Link | Instant Start ๐ ๐๐ ๐๐ฅ๐๐๐ก๐๐ฌ | โ โฌ 0.0059 PER 1K | 100 / 2147483647 | Not enough data | ||
| 614 | Instagram Video Views [ Max 100M ] | All Link | Cancel Enable | Instant Start ๐ [ Cheapest ๐ ] | โ โฌ 0.0062 PER 1K | 100 / 217545811 | Not enough data | ||
| 615 | Instagram Video Views [ Max Unlimited ] | All Link | Cancel Enable | Instant Completed [ Always Fast ๐ ] | โ โฌ 0.0064 PER 1K | 100 / 100000000 | Not enough data | ||
| 616 | Instagram Video Views [ Max Unlimited ] | All Link | 500K / Day ๐ | Super Fast โกโก | โ โฌ 0.0064 PER 1K | 100 / 100000000 | Not enough data | ||
| 617 | Instagram Video Views [ Max Unlimited ] | All Link | Cancel Enable | Instant Completed [ Always Super Fast ๐ ] | โ โฌ 0.0067 PER 1K | 100 / 100000000 | Not enough data | ||
| 618 | Instagram Views [ Max 5B ] | Video / Reels - All Link Working | ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐ ๐จโก๏ธ | โ โฌ 0.007 PER 1K | 100 / 100000000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ ( ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ )
|
||||||
| 583 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% Old ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 5๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) | โ โฌ 0.1082 PER 1K | 10 / 100000 | Not enough data | View | |
| 584 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% Old ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 5๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) | โ โฌ 0.1185 PER 1K | 10 / 100000 | Not enough data | View | |
| 585 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] 250๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐๐ | โ โฌ 0.1087 PER 1K | 10 / 100000 | Not enough data | View | |
| 586 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] 250๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐๐ | โ โฌ 0.1354 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฉ๐๐๐ญ๐๐ )
|
||||||
| 577 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 0.7057 PER 1K | 50 / 1000000 | Not enough data | View | |
| 578 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 0.7991 PER 1K | 50 / 1000000 | Not enough data | View | |
| 579 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 0.8821 PER 1K | 50 / 1000000 | Not enough data | View | |
| 580 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 0.934 PER 1K | 50 / 1000000 | Not enough data | View | |
| 581 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 0.9859 PER 1K | 50 / 1000000 | Not enough data | View | |
| 582 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 1๐ ] ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 1.04 PER 1K | 50 / 1000000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ( 100% ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ )
|
||||||
| 555 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 1.00 PER 1K | 10 / 200000 | Not enough data | View | |
| 556 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 1.33 PER 1K | 10 / 200000 | Not enough data | View | |
| 557 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐ฎ๐ญ๐จ ๐๐๐ ๐๐๐ โป๏ธ ( 100% ๐๐ฎ๐ญ๐จ ๐๐๐ ๐๐๐/ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ โฌ 1.22 PER 1K | 10 / 200000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ ๐๐๐ฐ )
|
||||||
| 558 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐+๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐ฎ๐ณ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ โฌ 0.4419 PER 1K | 100 / 100000 | Not enough data | View | |
| 559 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ +Some ๐๐จ๐ฌ๐ญ\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ โฌ 0.6687 PER 1K | 10 / 100000 | Not enough data | View | |
| 560 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ โ ๏ธ | โ โฌ 0.375 PER 1K | 100 / 100000 | Not enough data | View | |
